<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Health Solutions &#38; Urban Health Partnerships</title>
	<atom:link href="http://urbanhs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanhs.com</link>
	<description>Enhancing Environments, Achieving Healthy Communities</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:35:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Dump The Pump Day &#8211; June 20, 2013</title>
		<link>http://urbanhs.com/national-dump-the-pump-day-june-20-2013/</link>
		<comments>http://urbanhs.com/national-dump-the-pump-day-june-20-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:09:54 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3444</guid>
		<description><![CDATA[On June 20, 2013, American Public Transportation Association (APTA), and public transportation systems across the country will celebrate the 8th Annual National Dump the Pump Day. In these tough economic times with high gas prices, everyone is looking for a way to save money. National Dump the Pump Day encourages people to ride public transportation &#8230;<br/><a href="http://urbanhs.com/national-dump-the-pump-day-june-20-2013/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="ctl00_PlaceHolderMain_Content__ControlWrapper_RichHtmlField">
<p><strong><span style="font-size: small;">On June 20, 2013, American Public Transportation Association (APTA), and public transportation systems across the country will celebrate the 8th Annual National Dump the Pump Day. </span></strong></p>
<p>In these tough economic times with high gas prices, everyone is looking for a way to save money. <strong>National Dump the Pump Day </strong>encourages people to ride public transportation (instead of driving) and save money.</p>
<p>Riding public transit is an economical way to save money, particularly when gas prices are high. The latest APTA Transit Savings Report shows that a two person household that downsizes to one car can save – on the average – more than $9,700 a year.</p>
<h3>Online Toolkit</h3>
<p>The online toolkit is designed to help get the word out about this year’s <strong>8th Annual National Dump the Pump Day</strong>.</p>
<p>Resources include a fact sheet, suggested activities, sample documents such as a media advisory, fuel and carbon calculators, transit ads, print-ready button and sticker art, a discussion board, and Dump the Pump countdown code to embed on your website.</p>
<ul>
<li><a title="" href="http://www.apta.com/members/memberprogramsandservices/advocacyandoutreachtools/dumpthepump/Pages/toolkit.aspx">Dump the Pump Online Toolkit</a></li>
</ul>
<h3>Participation</h3>
<p>If you are participating this year, please let Virginia Miller know by sending her an email at <a title="" href="mailto:vmiller@apta.com">vmiller@apta.com</a>. You can also contact Virginia Miller with any questions.</p>
<p>Thanks for all your help in spreading the word about the many benefits of using public transit, including saving money!</p>
<p>Click here to learn more: <a href="http://www.apta.com/members/memberprogramsandservices/advocacyandoutreachtools/dumpthepump/Pages/default.aspx" target="_blank">http://www.apta.com/members/memberprogramsandservices/advocacyandoutreachtools/dumpthepump/Pages/default.aspx</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/national-dump-the-pump-day-june-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Safety Walk / Camino Para La Seguridad del Peaton &#8211; June 29</title>
		<link>http://urbanhs.com/pedestrain-safety-walk-camino-para-la-seguridad-del-peaton-june-29/</link>
		<comments>http://urbanhs.com/pedestrain-safety-walk-camino-para-la-seguridad-del-peaton-june-29/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:08:19 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Bikability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Havana]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3436</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanhs.com/wp-content/uploads/2013/06/Chicken-Crossing.jpg" rel="lightbox[3436]" title="Chicken Crossing"><img class="alignleft size-large wp-image-3437 colorbox-3436" alt="Chicken Crossing" src="http://urbanhs.com/wp-content/uploads/2013/06/Chicken-Crossing-1024x707.jpg" width="590" height="407" /></a></p>
<p><a href="http://urbanhs.com/wp-content/uploads/2013/06/Chicken-Crossing_sp.png" rel="lightbox[3436]" title="Chicken-Crossing_sp"><img class="alignleft size-large wp-image-3419 colorbox-3436" alt="Chicken-Crossing_sp" src="http://urbanhs.com/wp-content/uploads/2013/06/Chicken-Crossing_sp-1024x707.png" width="590" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/pedestrain-safety-walk-camino-para-la-seguridad-del-peaton-june-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Long Range Transportation Plan Workshops</title>
		<link>http://urbanhs.com/miami-dade-county-long-range-transportation-plan-workshops/</link>
		<comments>http://urbanhs.com/miami-dade-county-long-range-transportation-plan-workshops/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:03:06 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Health & Built Environment]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Miami-Dade County Age Friendly Initiative]]></category>
		<category><![CDATA[Miami-Dade MPO]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3413</guid>
		<description><![CDATA[The Miami- Dade County Metropolitan Planning Organization (MPO) will be hosting a series of workshops to kick off the 2040 Long Range Transportation Plan (LRTP) update and insure everyone has an opportunity to provide input and suggestions on the plan Goals. June 19, 2013 – Kendale Lakes Branch Library, 15205 SW 88th Street, Miami, FL &#8230;<br/><a href="http://urbanhs.com/miami-dade-county-long-range-transportation-plan-workshops/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Miami- Dade County Metropolitan Planning Organization (MPO) will be hosting a series of workshops to kick off the 2040 Long Range Transportation Plan (LRTP) update and insure everyone has an opportunity to provide input and suggestions on the plan Goals.</p>
<div>
<ul>
<li><strong>June 19, 2013</strong> – Kendale Lakes Branch Library,<br />
15205 SW 88th Street, Miami, FL 33196, 6 PM to 8 PM</li>
<li><strong>June 25, 2013</strong> – Coral Gables Branch Library,<br />
3443 Segovia Street, Coral Gables, FL 33146, 6 PM to 8 PM</li>
<li><strong>June 25, 2013</strong> – North Miami Beach Library,<br />
1601 NE 164th Street, North Miami Beach, FL 33162, 6 PM to 8 PM</li>
<li><strong>June 26, 2013</strong> – West Dade Regional Library,<br />
9445 Coral Way, Miami, FL 33165, 6 PM to 8 PM</li>
<li><strong>June 26, 2013</strong> – Cutler Bay Town Center, Council Chamber Suite 115,<br />
10720 Caribbean Blvd., Cutler Bay, FL 33189, 6 PM to 8 PM</li>
</ul>
<p>To RSVP for this event, please email the MPO (<a href="Mailto:mpo@miamidade.gov">mpo@miamidade.gov</a>) or call 305-375-4507. Walk-ins are welcome.</p>
<p>To learn more about the LRTP, click here: <a href="http://www.miamidade2040lrtp.com/" target="_blank">http://www.miamidade2040lrtp.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/miami-dade-county-long-range-transportation-plan-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Improve University Drive &#8211; Get a chance to win an iPad Mini!</title>
		<link>http://urbanhs.com/help-improve-university-drive-get-a-chance-to-win-an-ipad-mini/</link>
		<comments>http://urbanhs.com/help-improve-university-drive-get-a-chance-to-win-an-ipad-mini/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:50:39 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Broward MPO]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health & Built Environment]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3374</guid>
		<description><![CDATA[The University Drive Corridor is one of the most heavily traveled roadways in Broward, moving tens of thousands of people each day. It was identified in the Broward Metropolitan Planning Organization’s (MPO) Long Range Transportation Plan as a premium transit corridor and the MPO has launched a transportation and livability study to identify ways to &#8230;<br/><a href="http://urbanhs.com/help-improve-university-drive-get-a-chance-to-win-an-ipad-mini/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p><strong><a href="http://urbanhs.com/wp-content/uploads/2013/06/Untitled.png" rel="lightbox[3374]" title="Untitled"><img class="size-large wp-image-3375 alignnone colorbox-3374" alt="Untitled" src="http://urbanhs.com/wp-content/uploads/2013/06/Untitled-1024x281.png" width="590" height="161" /></a></strong><strong></strong></p>
<p><strong>The University Drive Corridor is one of the most heavily traveled roadways in Broward, moving tens of thousands of people each day. It was identified in the Broward Metropolitan Planning Organization’s (MPO) <i>Long Range Transportation Plan </i>as a premium transit corridor and the MPO has launched a transportation and livability study to identify ways to improve it. </strong></p>
<p><strong>Your input is critical in developing a plan for this important roadway. We invite you to share your ideas with us in several ways:</strong></p>
<p>- Log on to <a href="http://www.UniversityDriveImprovements.org">www.UniversityDriveImprovements.org</a><br />
- Call the University Drive Hotline at 954.653.5620<br />
- Attend one of our upcoming public workshops:</p>
</div>
<div>
<ul>
<li><strong>June 25 &#8211; Northwest Regional Library, Library Auditorium - <a href="https://www.google.com/maps/preview#%21q=3151+North+University+Drive+Coral+Springs%2C+FL+33065&amp;data=%214m10%211m9%214m8%211m3%211d23704373%212d-95.677068%213d37.0625%213m2%211i1380%212i698%214f13.1" target="_self">3151 North University Drive Coral Springs, FL 33065</a>, from 5 p.m. to 7 p.m. with a presentation from 6 p.m. to 6:30 p.m.</strong></li>
</ul>
<ul>
<li><strong>June 27 &#8211; Lauderhill City Hall, Rooms 134-135 - <a href="https://www.google.com/maps/preview#%21q=5581+West+Oakland+Park+Boulevard+Lauderhill%2C+FL+33313&amp;data=%214m10%211m9%214m8%211m3%211d3252%212d-80.248489%213d26.270071%213m2%211i1380%212i698%214f13.1" target="_self">5581 West Oakland Park Boulevard Lauderhill, FL 33313</a>, </strong><strong>from 5 p.m. to 7 p.m. with a presentation from 6 p.m. to 6:30 p.m.</strong></li>
</ul>
<ul>
<li><strong>July 9 &#8211;  El Palacio Sports Hotel, 9<span style="font-size: xx-small;">th</span> Floor Ballroom &#8211; <a href="https://www.google.com/maps/preview#%21q=21485+NW+27+Avenue+Miami+Gardens%2C+FL+33056&amp;data=%214m10%211m9%214m8%211m3%211d3255%212d-80.2231529%213d26.1646715%213m2%211i1380%212i698%214f13.1" target="_self">21485 NW 27 Avenue Miami Gardens, FL 33056</a>, </strong><strong>from 5 p.m. to 7 p.m. with a presentation from 6 p.m. to 6:30 p.m.</strong></li>
</ul>
<p><strong>Please share your thoughts with us for a chance to win a free iPad Mini! Comments received by July 15, 2013 will be entered into a drawing and will be collected via our website, over the phone or in person at workshops. Just below and share your thoughts with us.</strong></p>
<h3><span style="color: #0000ff;"><a title="Share Your Thoughts" href="http://mrgmiami.us5.list-manage.com/track/click?u=d81ac53549494eacf893c7223&amp;id=fd7411cb8e&amp;e=cbd0f2b757" target="_blank"><span style="color: #0000ff;"><b>Share Your Thoughts</b></span></a></span></h3>
<p>For more information, please contact Jessica Josselyn, Kittelson &amp; Associates, Inc. at <a href="mailto:jjosselyn@kittelson.com" target="_blank">jjosselyn@kittelson.com</a> or Roxana Ene, Broward MPO at <a href="mailto:EneR@browardmpo.org" target="_blank">EneR@browardmpo.org</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/help-improve-university-drive-get-a-chance-to-win-an-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Register: Can We Conquer Congestion? Good Government Initiative Community Conversation June 12, 2013!</title>
		<link>http://urbanhs.com/last-chance-to-register-can-we-conquer-congestion-good-government-initiative-community-conversation-june-12-2013/</link>
		<comments>http://urbanhs.com/last-chance-to-register-can-we-conquer-congestion-good-government-initiative-community-conversation-june-12-2013/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:34:01 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UHP]]></category>
		<category><![CDATA[UHS]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3310</guid>
		<description><![CDATA[The Good Government Initiative at the University of Miami  Invites you to a Community Conversation &#38; Luncheon Can We Conquer Congestion?  Mobility for the 21st Century   Wednesday, June 12, 2013 Northern Trust 700 Brickell Ave Miami, FL 33131 11:30 a.m. registration, 12 p.m. lunch 12:30 p.m. Conversation Join Javier Rodriguez, P.E.,  Executive Director, Miami-Dade Expressway Authority; our &#8230;<br/><a href="http://urbanhs.com/last-chance-to-register-can-we-conquer-congestion-good-government-initiative-community-conversation-june-12-2013/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>The Good Government Initiative<br />
</strong><em>at the</em><br />
<strong>University of Miami</strong></p>
<p align="center"> <em>Invites you to a<br />
</em>Community Conversation &amp; Luncheon</p>
<h3 align="center"><strong>Can We Conquer Congestion?  Mobility for the 21st Century </strong></h3>
<p align="center"> <strong>Wednesday, June 12, 2013</strong></p>
<p align="center"><strong>Northern Trust<br />
</strong>700 Brickell Ave<br />
Miami, FL 33131</p>
<p align="center">11:30 a.m. registration, 12 p.m. lunch<br />
12:30 p.m. Conversation</p>
<div>Join<strong> Javier Rodriguez, P.E.</strong>,  Executive Director, Miami-Dade Expressway Authority; our very own <strong>Anamarie Garces</strong>, Executive Director, Urban Health Partnerships and Urban Health Solutions; <strong>Joe Giulietti</strong>, Executive Director, South Florida Regional Transportation Authority; and <strong>Mark Lesniak</strong>, Executive Director of Omni Parkwest Redevelopment Association; as they discuss the future of healthy mobility in Miami and the region, including FEC Railway&#8217;s plans and MDX&#8217;s projects. Moderated by <strong>Katy Sorenson</strong>, President and CEO of the Good Government Initiative.</div>
<div></div>
<div>Ticket Prices:<br />
<strong>$35</strong> Individual Ticket<br />
<strong>$30</strong> GGI Member*<br />
<strong>$50</strong> GGI Contributor (Individual Ticket + $15 donation)<br />
<strong>$500</strong> Table of 10 (Sponsor Table)<br />
<strong>$20</strong> Student/Concerned Citizen<br />
*made a donation of at least $100 this year</div>
<div>
<p align="center"><strong>Don&#8217;t wait &#8212; space is limited!</strong></p>
<h3 align="center"><b><a title="Register Now!" href="http://events.r20.constantcontact.com/register/eventReg?llr=vcbzmveab&amp;oeidk=a07e7h5yklk84d9009d&amp;oseq=a021wmh7vy5m79" target="_blank" shape="rect">Register Now!</a></b></h3>
<p align="center"><strong>Your payment via PayPal in advance is your confirmation to attend the event.<br />
</strong>Please click on &#8220;register now&#8221; button above for registration and <strong>payment through PayPal<br />
</strong>(no account necessary to use PayPal)</p>
<p align="center"><strong>To pay by check please send to:<br />
</strong>1320 South Dixie Highway, Suite 911<br />
Coral Gables, FL 33146<br />
no later than<strong> Wednesday, June 5th. </strong></p>
<p align="center"><strong>Sponsored By:<br />
The Good Government Initiative<br />
Follow us on Twitter: <a href="http://r20.rs6.net/tn.jsp?e=001ycuUT1Z4Y9_1g5La2JXfF6bNGAC-3vxQaJ7BxANnHjHSUPdrhVNiLaqoLLVdSeh070AVMx6KbCR-zSBPbQfs3NaUDvDnHY01nPURn-_90AtF5e73PhGRODF2V_dzAb8x" target="_blank" shape="rect">@GGovinitiative<br />
</a></strong><strong>Like us on Facebook: <a href="http://r20.rs6.net/tn.jsp?t=tt75d6mab.0.rpozm6jab.vcbzmveab.2470&amp;ts=S0911&amp;r=3&amp;p=http%3A%2F%2Fwww.facebook.com%2Fthegoodgovernmentinitiative" target="_blank" shape="rect">www.facebook.com/<wbr />thegoodgovernmentinitiative</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/last-chance-to-register-can-we-conquer-congestion-good-government-initiative-community-conversation-june-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbed: Miami&#8217;s Parklet Pilot Program Makes Park(ing) Day Permanent</title>
		<link>http://urbanhs.com/curbed-miamis-parklet-pilot-program-makes-parking-day-permanent/</link>
		<comments>http://urbanhs.com/curbed-miamis-parklet-pilot-program-makes-parking-day-permanent/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:03:29 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3247</guid>
		<description><![CDATA[A recent article on Curbed highlights Park(ing) Day, the annual event when people commandeer parallel parking spaces and &#8211; with money in the meter &#8211; turn them into actual parks.  A new pilot program to last in Miami has made it this idea permanent for a year in the City of Miami.  As approved by &#8230;<br/><a href="http://urbanhs.com/curbed-miamis-parklet-pilot-program-makes-parking-day-permanent/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A recent <a href="http://miami.curbed.com/archives/2013/06/03/parklets-sprout-from-parking-day.php" target="_blank">article</a> on Curbed highlights Park(ing) Day, the annual event when people commandeer parallel parking spaces and &#8211; with money in the meter &#8211; turn them into actual parks.  A new pilot program to last in Miami has made it this idea permanent for a year in the City of Miami. <strong> </strong></p>
<p>As approved by the City Commission, the rules are as follows:</p>
<p>1) Business owners can apply to use available parallel parking spaces in front of their commercial establishments.<br />
2) The application comes with an application fee.<br />
3) Commercial establishments can then improve their parking spaces, turning them into little public spaces. They must maintain them, and temporary additions must be aesthetically in keeping with the adjacent streetscape.<br />
4) Temporary raised decking, if installed, must be at the level of the adjacent sidewalks and ADA compliant.<br />
5) The parklets must not contain any advertising or signage.<br />
6) The parklets must be open and available for use by the general public, <em>and not just patrons of the establishment.</em><br />
7) This is a year long pilot program, so only five parklets will be allowed to operate at any one time.<br />
8) If all goes well, in a year you&#8217;ll be seeing many more parklets sprouting up all over the place.</p>
<p>To read the full article and learn more, click here: <a href="http://miami.curbed.com/archives/2013/06/03/parklets-sprout-from-parking-day.php" target="_blank">http://miami.curbed.com/archives/2013/06/03/parklets-sprout-from-parking-day.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/curbed-miamis-parklet-pilot-program-makes-parking-day-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Transportation Summit &#8211; June 6th</title>
		<link>http://urbanhs.com/2013-transportation-summit-june-6th/</link>
		<comments>http://urbanhs.com/2013-transportation-summit-june-6th/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 22:37:12 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3241</guid>
		<description><![CDATA[Attend the 2013 Transportaiton Summit on June 6th at Miami Dade College Wolfson Campus. Click here to learn more: https://fiu.qualtrics.com/SE/?SID=SV_bxbgEWKFMjsqkYJ]]></description>
				<content:encoded><![CDATA[<p>Attend the 2013 Transportaiton Summit on June 6th at Miami Dade College Wolfson Campus.</p>
<p>Click here to learn more: <a href="https://fiu.qualtrics.com/SE/?SID=SV_bxbgEWKFMjsqkYJ" target="_blank">https://fiu.qualtrics.com/SE/?SID=SV_bxbgEWKFMjsqkYJ</a></p>
<p><a href="http://urbanhs.com/wp-content/uploads/2013/06/Graphic.php_.jpg" rel="lightbox[3241]" title="Graphic.php"><img class="alignleft size-full wp-image-3243 colorbox-3241" alt="Graphic.php" src="http://urbanhs.com/wp-content/uploads/2013/06/Graphic.php_.jpg" width="584" height="631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/2013-transportation-summit-june-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmergeMiami: Pedestrian Safety Walk in Little Havana</title>
		<link>http://urbanhs.com/emergemiami-pedestrian-safety-walk-in-little-havana/</link>
		<comments>http://urbanhs.com/emergemiami-pedestrian-safety-walk-in-little-havana/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:43:12 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Little Havana]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Safe Routes to Age in Place]]></category>
		<category><![CDATA[UHP]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3238</guid>
		<description><![CDATA[EmergeMiami recently shared details about an upcoming Pedestrian Safety Walk in Little Havana on June 29th at 10:30am. As part of our walk they are asking that pedestrians who have been injured, and their families, to come out and join our walk to help put a personal face on this epidemic of injury and death. &#8230;<br/><a href="http://urbanhs.com/emergemiami-pedestrian-safety-walk-in-little-havana/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.transitmiami.com/wp-content/uploads/2013/05/ped-safety-little-havana.jpg" rel="lightbox[3238]" title="ped safety little havana"><img class="colorbox-3238"  alt="ped safety little havana" src="http://www.transitmiami.com/wp-content/uploads/2013/05/ped-safety-little-havana.jpg" width="549" height="203" /></a></p>
<p>EmergeMiami recently shared details about an upcoming <a title="Little Havana Ped Walk" href="https://www.facebook.com/events/363691127065677/" target="_blank">Pedestrian Safety Walk in Little Havana on June 29th at 10:30am.</a> As part of our walk they are asking that pedestrians who have been injured, and their families, to come out and join our walk to help put a personal face on this epidemic of injury and death.</p>
<p>For more information or to get involved please contact Elsa Roberts at eroberts@mtu.edu. To RSVP to the event go to <a title="Meetup" href="http://www.meetup.com/criticalmass-40/events/120720442/" target="_blank">Meetup</a> or <a href="https://www.facebook.com/events/363691127065677/" target="_blank">Facebook</a>.</p>
<p>This event fits well with UHP&#8217;s <a href="http://www.saferoutestoageinplace.org" target="_blank">Safe Routes to Age in Place</a> Initiative which is being piloted in Little Havana.</p>
<p>To read the full article and learn more, click here: <a href="http://www.transitmiami.com/pedestrians/pedestrian-safety-walk-in-little-havana" target="_blank">http://www.transitmiami.com/pedestrians/pedestrian-safety-walk-in-little-havana</a></p>
<p>To learn more about Safe Routes to Age in Place, click here: <a href="http://www.saferoutestoageinplace.org" target="_blank">http://www.saferoutestoageinplace.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanhs.com/emergemiami-pedestrian-safety-walk-in-little-havana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend the Florida Greenways Webinar &#8211; June 19!</title>
		<link>http://urbanhs.com/attend-the-florida-greenways-webinar-june-19/</link>
		<comments>http://urbanhs.com/attend-the-florida-greenways-webinar-june-19/#comments</comments>
		<pubDate>Wed, 29 May 2013 19:52:58 +0000</pubDate>
		<dc:creator>UrbanHS</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Bikability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Greenways]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://urbanhs.com/?p=3235</guid>
		<description><![CDATA[Florida Greenways Webinar Rescheduled to June 19! The date for 1000 Friends&#8217; &#8220;Close the Gap&#8221; Greenways and Trails webinar has been changed to Wednesday, June 19 from 12 noon to 1:30 p.m. If you have already registered, you are automatically registered for the new date and time. If you have not already registered, you may do so here.   &#8230;<br/><a href="http://urbanhs.com/attend-the-florida-greenways-webinar-june-19/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Florida Greenways Webinar Rescheduled to June 19!</p>
<p>The date for 1000 Friends&#8217; &#8220;Close the Gap&#8221; Greenways and Trails webinar has been changed to Wednesday, June 19 from 12 noon to 1:30 p.m.</p>
<p>If you have already registered, you are automatically registered for the new date and time. If you have not already registered, you may do so <a href="http://r20.rs6.net/tn.jsp?e=001QzWZeCBGQg7TQCQoqhS-2Am8tp2uBt7Ub4WflTaFDp07_1B2TjqZZR2Ib_cmLdPk_K3atlTFxHij3q1AdLrsKsKLwL03uaHqJVwpOAzQ42QUjwvXQJfK2YV--P2Lah26tsdg0zU_e4qNBAnbxEeNihryEfn5YGfhKZZbakHSB1AyWylrxXOPlHKdz_ZSUJSPFbij433x5wwCBfqHP5w0TTppF4DD1ZFNbEPUJkmykczwUslKINDZCeLZaSrCOnYQ5TKi_ti1Tlk2vRuJmlKbCGfi2BAva9nu" target="_blank" shape="rect">here</a>.   We apologize for the inconvenience.</p>
